2839 GARWOOD ROAD, SICKLERVILLE, NJ 08081
12/6/2025 11:00AM - 1:00PM EST
12/7/2025 11:00AM - 1:00PM EST
12/13/2025 11:00AM - 1:00PM EST
12/14/2025 11:00AM - 1:00PM EST
12/20/2025 11:00AM - 1:00PM EST
12/21/2025 11:00AM - 1:00PM EST
12/27/2025 11:00AM - 1:00PM EST
12/28/2025 11:00AM - 1:00PM EST
1/3/2026 11:00AM - 1:00PM EST
1/4/2026 11:00AM - 1:00PM EST
5
beds
3
baths
2,948 Sq.Ft. LIVING AREA
1 Acres lot
12/6/2025 11:00AM - 1:00PM EST
12/7/2025 11:00AM - 1:00PM EST
12/13/2025 11:00AM - 1:00PM EST
12/14/2025 11:00AM - 1:00PM EST
12/20/2025 11:00AM - 1:00PM EST
12/21/2025 11:00AM - 1:00PM EST
12/27/2025 11:00AM - 1:00PM EST
12/28/2025 11:00AM - 1:00PM EST
1/3/2026 11:00AM - 1:00PM EST
1/4/2026 11:00AM - 1:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pat McKenna Realtors spares no expense in keeping up-to-date on all the latest technological trends. Yet despite the drive for technology, Pat McKenna Realtors still remains true to its original hometown ethic of one-on-one personal service without all the corporate nonsense.